| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select | City | Arrival Date | Departure Date | Days | Cost |
I would like to make an Open Reservation | $325 | ||||
| 2010 | |||||
| Medellin | September 9th | September 15th | 7 days/ 6 nights | $1495 | |
| Peru | October 14th | October 20th | 7 days/ 6 nights | $1595 | |
| Peru/Machu Picchu | October 14th | October 23rd | 10 days/ 9 nights | $2495 | |
| Medellin | October 28th | November 3rd | 7 days/ 6 nights | $1495 | |
| Cartagena Miss Colombia | November 4th | November 10th | 7 days/ 6 nights | $1495 | |
| Costa Rica | November 18th | November 24th | 7 days/ 6 nights | $1395 | |
| Medellin | November 25th | December 1st | 7 days/ 6 nights | $1495 | |
| Barranquilla | December 9th | December 15th | 7 days/ 6 nights | $1395 | |
| Peru New years | December 29th | January 4th | 7 days/ 6 nights | $1695 | |
| 2011 | |||||
| Barranquilla | February 17th | February 23rd | 7 days/ 6 nights | $1495 | |
| Costa Rica | March 3rd | March 9th | 7 days/ 6 nights | $1395 | |
| Medellin | April 7th | April 13th | 7 days/ 6 nights | $1495 | |
| Peru | March 14 | March 20 | 7 days/ 6 nights | $1595 | |
| Peru/Machu Picchu | March 14 | March 23rd | 10 days/ 9 nights | $2495 | |
| Barranquilla | May 5th | May 11th | 7 days/ 6 nights | $1495 | |
| Costa Rica | June 2nd | June 8th | 7 days/ 6 nights | $1495 | |
| Barranquilla | July 14th | July 20th | 7 days/ 6 nights | $1495 | |
| Medellin | July 21st | July 27th | 7 days/ 6 nights | $1495 | |
| Medellin | September 8th | September 14th | 7 days/ 6 nights | $1495 | |
| Peru | October 13th | October 19th | 7 days/ 6 nights | $1595 | |
| Peru/Machu Picchu | October 13th | October 22nd | 10 days/ 9 nights | $2495 | |
| Barranquilla | October 20th | October 26th | 7 days/ 6 nights | $1495 | |
| Costa Rica | November 17th | November 23rd | 7 days/ 6 nights | $1395 | |
| Medellin | November 24th | November 30th | 7 days/ 6 nights | $1495 | |
| Peru New years | December 29th | January 4th | 7 days/ 6 nights | $1695 | |
| Peru/Machu Picchu | December 29th | January 6th | 10 days/ 9 nights | $2495 | |
Now have all your Romance Tour questions answered by one of our Tour Representatives 7 days a week from 9 AM to 9 PM MST by calling our Tour Info line at (602) 332-7805 or Steve at (912) 441-6107